Regulatory guidance
We have developed and will continue to progressively release guidance to assist licence holders and other stakeholders in understanding the requirements of the OEI framework based upon the below document hierarchy.
Policies are intended to outline objectives and include guiding principles on how the OIR administers the requirements of the OEI Act and regulations.
Guidance is intended to provide advice on the OIRs interpretation of regulatory requirements.
Information papers, brochures and other materials are intended to build understanding of the OEI Act framework and promote good industry practice.
| Name | Type | Size | Date |
|---|---|---|---|
| Investigation Policy | 318.23 KB | 23/10/2025 | |
| Regulatory fees and levies | 248.24 KB | 16/12/2024 | |
| Cost recovery | 594.43 KB | 11/12/2024 | |
| Inspections - Monitoring and securing compliance | 609.8 KB | 11/12/2024 | |
| Assessment | 620.23 KB | 11/12/2024 | |
| Enforcement | 646.99 KB | 11/12/2024 | |
| Advice and promotion | 590.18 KB | 11/12/2024 | |
| Sharing information with Australian agencies | 674.95 KB | 11/12/2024 |
Accordion: Policies
This whole section will be converted into an accordion. Use basic block if you need spacer.
Accordion: Guidelines
This whole section will be converted into an accordion. Use basic block if you need spacer.
Accordion: Other information
This whole section will be converted into an accordion. Use basic block if you need spacer.
Brochures
| Name | Type | Size | Date |
|---|---|---|---|
| Brochure - Design notifications for offshore renewables | 862.96 KB | 25/02/2025 | |
| Brochure - Safety and protection zones | 660.35 KB | 12/12/2024 | |
| Brochure - Financial security | 624.86 KB | 12/12/2024 | |
| Brochure - Offshore renewables and interactions with fisheries | 230.15 KB | 20/03/2024 | |
| Brochure - Introducing the OIR | 1.11 MB | 01/02/2024 | |
| Brochure - Offshore wind energy | 1.33 MB | 14/12/2023 | |
| Brochure - Harnessing wave energy | 3.36 MB | 01/12/2023 | |
| Brochure - Offshore renewables environmental approvals | 699.58 KB | 08/11/2023 |
Fact sheets
| Name | Type | Size | Date |
|---|---|---|---|
| Fact sheet - Registration of plant and plant design | 2.86 MB | 24/11/2025 | |
| Fact sheet - Geotechnical investigations for offshore renewables | 1.26 MB | 13/02/2024 | |
| Fact sheet - Geophysical investigations for offshore renewables | 1.12 MB | 23/11/2023 |
Other
| Name | Type | Size | Date |
|---|---|---|---|
| Risk Appetite Statements and Mitigation Strategies | 170.13 KB | 09/07/2025 | |
| OIR Health and Safety Representative Handbook | 1.61 MB | 24/03/2025 |